The platform command center is only available to users with the platform admin role. Tenant-level users see the tenant console dashboard instead.
Primary metric cards
The top row displays four cards with live data:| Card | What it shows |
|---|---|
| Total tenants | All registered tenants with active count and weekly signup trend |
| Total issuers | All issuers across the platform with the number currently trusted |
| Platform users | Total user accounts across all tenants |
| Total attestations | Cumulative attestations minted with a seven-day trend indicator |
Secondary metric cards
A second row provides operational counters:| Card | What it shows |
|---|---|
| Active API keys | Currently active keys out of total issued |
| Pending reviews | Tenant or issuer applications awaiting approval — links directly to the reviews page |
| New signups (7d) | Tenant signups in the last seven days |
| New attestations (7d) | Attestations minted in the last seven days |
Aggregate platform usage
Below the metric cards, a usage panel shows real-time consumption across all active tenants. The panel includes metered resources such as mints, verifications, storage, and API calls, displayed as progress bars against plan limits. Click Detailed Reports to navigate to the billing operations page for per-tenant breakdowns.Pending reviews
The Pending Reviews section shows new tenant applications waiting for approval. Each entry displays the applicant’s name and submission date. Click Review to open the full application, or View All to go to the reviews page. When there are no pending applications, the section displays an empty state confirming the queue is clear.System status
A sidebar panel shows live health checks for core platform services:| Service | What it monitors |
|---|---|
| API Gateway | Incoming request routing and rate limiting |
| Attestation Service | Credential minting and lifecycle operations |
| Verification Service | Credential verification and validation |
For detailed per-service latency, SLO tracking, error distribution, and trace lookup, use the observability dashboard.
Health indicators
At the bottom of the page, four indicator cards highlight items that may need attention:| Indicator | What it tracks |
|---|---|
| Suspended tenants | Tenants whose access has been suspended |
| Onboarding tenants | Tenants still completing the onboarding wizard |
| Suspended issuers | Issuers that have been suspended from the trust registry |
| Revoked issuers | Issuers whose trust status has been permanently revoked |
Next steps
Observability dashboard
SLOs, service latency, error distribution, and trace lookup.
Health and readiness
Health endpoints, status page, and monitoring integrations.
Rate limits
Plan quotas and how to handle 429 and 402 responses.
Billing overview
Plans, provider routing, and usage metering.
